Trends as of 23-May-2013 at 5:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 52.5 | 8.1 | 13.8 | N | 95 | 29.810 | 0.01 |
| 5 minutes ago | 53.3 | 5.8 | 12.7 | N | 95 | 29.808 | 0.01 |
| 10 minutes ago | 53.6 | 3.5 | 6.9 | N | 95 | 29.803 | 0.01 |
| 15 minutes ago | 53.6 | 1.2 | 2.3 | NE | 95 | 29.799 | 0.01 |
| 20 minutes ago | 53.5 | 1.2 | 2.3 | N | 95 | 29.797 | 0.01 |
| 30 minutes ago | 53.3 | 2.3 | 4.6 | N | 95 | 29.793 | 0.01 |
| 45 minutes ago | 53.0 | 1.2 | 3.5 | NNW | 95 | 29.787 | 0.01 |
| 60 minutes ago | 52.9 | 2.3 | 2.3 | N | 95 | 29.784 | 0.01 |
| 75 minutes ago | 52.7 | 2.3 | 5.8 | N | 95 | 29.779 | 0.01 |
| 90 minutes ago | 52.5 | 2.3 | 3.5 | ENE | 95 | 29.777 | 0.01 |
| 105 minutes ago | 52.5 | 1.2 | 4.6 | NE | 95 | 29.771 | 0.01 |
| 120 minutes ago | 52.4 | 3.5 | 3.5 | NE | 95 | 29.768 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 23-May-2013 3:00am |
| Yest. | 2.36 in | Week | 3.678 in over last 7 days. |
| Month | 4.18 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 19.83 in ( 38 rain days this year) | Year | 3.12 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.2 °F at 12:00am | Max > 86 °F | 4 days |
| Yest. | 74.2 °F at 4:26pm | Max > 77 °F | 9 days |
| Month | 92.5 °F on 14-May-2013 | Warmest day | 78.6 °F on 01-May-2013 |
| Year | 91.2 °F on 20-May-2013 | Warmest night | 76.5 °F on 20-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.1 °F at 2:29am | Min < 32 °F | 0 days |
| Yest. | 54.2 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 35.6 °F on 13-May-2013 | Coldest day | 44.2 °F on 03-May-2013 |
| Year | 52.1 °F on 23-May-2013 | Coldest night | 41.7 °F on 13-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.748 inHg at 12:06am | Today | 52.1 °F at 2:29am |
| Yest. | 29.612 inHg at 8:57am | Yest. | 54.2 °F at 11:58pm |
| Month | 29.607 inHg on 15-May-2013 | Month | 34.0 °F on 12-May-2013 |
| Year | 29.612 inHg on 22-May-2013 | Year | 52.1 °F on 23-May-2013 |
Wind Data
| CURRENT |
|
|
| Now | 9.3 mph NNE | |
| Gust | 5.0 mph NNE | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph NNW at 5:05am | |
| Yest. | 28.0 mph at 11:41am | |
| Month | 36.0 mph on 20-May-2013 | |
| Year | 36.0 mph on 20-May-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph NNE at 5:09am | |
| Yest. | 14.0 mph at 11:42am | |
| Month | 23.2 mph on 11-May-2013 | |
| Year | 20.8 mph on 20-May-2013 | |
| WIND RUN | ||
| Today | 11.33 miles | |
| Month | 1770.95 miles | |
| Year | 13125.82 miles | |