Trends as of 22-Feb-2012 at 10:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 37.1 | 2.3 | 3.5 | W | 88 | 29.465 | 0.01 |
| 5 minutes ago | 37.3 | 0.0 | 0.0 | W | 88 | 29.466 | 0.01 |
| 10 minutes ago | 37.4 | 1.1 | 3.5 | W | 88 | 29.466 | 0.01 |
| 15 minutes ago | 37.5 | 2.3 | 2.3 | W | 88 | 29.468 | 0.01 |
| 20 minutes ago | 37.6 | 2.3 | 3.5 | W | 88 | 29.466 | 0.01 |
| 30 minutes ago | 37.8 | 1.1 | 3.5 | W | 88 | 29.467 | 0.01 |
| 45 minutes ago | 38.2 | 1.1 | 3.5 | WNW | 87 | 29.470 | 0.01 |
| 60 minutes ago | 38.7 | 2.3 | 3.5 | WNW | 87 | 29.470 | 0.01 |
| 75 minutes ago | 39.3 | 0.0 | 0.0 | WNW | 87 | 29.468 | 0.01 |
| 90 minutes ago | 39.8 | 1.1 | 1.1 | WNW | 86 | 29.471 | 0.01 |
| 105 minutes ago | 40.4 | 2.3 | 9.2 | WNW | 86 | 29.469 | 0.01 |
| 120 minutes ago | 40.8 | 2.3 | 6.9 | WNW | 86 | 29.465 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 22-Feb-2012 7:41am |
| Yest. | 0.09 in | Week | 0.248 in over last 7 days. |
| Month | 0.30 in (6 rain days this month) | Month | 0.42 in last month. |
| Year | 1.78 in ( 14 rain days this year) | Year | 1.25 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.2 °F at 1:43pm | Max > 86 °F | 0 days |
| Yest. | 41.4 °F at 6:00pm | Max > 77 °F | 0 days |
| Month | 50.7 °F on 01-Feb-2012 | Warmest day | 48.6 °F on 01-Feb-2012 |
| Year | 58.8 °F on 30-Jan-2012 | Warmest night | 54.0 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.1 °F at 5:25am | Min < 32 °F | 17 days |
| Yest. | 34.6 °F at 5:47am | Min < 5 °F | 0 days |
| Month | 10.2 °F on 11-Feb-2012 | Coldest day | 16.7 °F on 11-Feb-2012 |
| Year | 5.4 °F on 20-Jan-2012 | Coldest night | 14.0 °F on 11-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.705 inHg at 12:10am | Today | 27.8 °F at 5:46am |
| Yest. | 29.921 inHg at 12:00am | Yest. | 28.9 °F at 7:08am |
| Month | 30.496 inHg on 03-Feb-2012 | Month | -3.8 °F on 11-Feb-2012 |
| Year | 30.496 inHg on 03-Feb-2012 | Year | -4.0 °F on 19-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.5 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SW at 12:18am | |
| Yest. | 33.0 mph at 2:15pm | |
| Month | 33.4 mph on 21-Feb-2012 | |
| Year | 39.1 mph on 23-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.9 mph WSW at 12:19am | |
| Yest. | 22.4 mph at 2:14pm | |
| Month | 22.4 mph on 21-Feb-2012 | |
| Year | 27.5 mph on 23-Jan-2012 | |
| WIND RUN | ||
| Today | 77.57 miles | |
| Month | 2236.03 miles | |
| Year | 5731.46 miles | |
