Yearly Temperature Summary(°F)
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 58.7 | 60.0 | 87.7 | 76.8 | 88.2* | --- | --- | --- | --- | --- | --- | --- | 88.2* |
| 2011 | 45.6 | 59.4 | 67.6 | 85.4 | 93.3 | 99.0* | 102.4 | 96.6 | 97.9 | 86.8 | 70.2 | 57.5 | 102.4* |
| 2010 | 46.3 | 45.8 | 80.1 | 85.2 | 94.7 | 93.2 | 96.6 | 96.4 | 91.3 | 89.7* | 71.5 | 56.1 | 96.6* |
| 2009 | 40.0 | 62.2 | 74.7 | 85.5 | 86.9 | 94.3 | 86.8 | 92.0 | 86.8 | 71.3* | 73.1 | 57.5 | 94.3* |
| 2008 | 65.8 | 46.4* | 60.6 | 81.6 | 84.0 | 93.2 | 91.9 | 90.2 | 96.7 | 87.3 | 75.0 | 60.2 | 96.7* |
| 2007 | 52.0 | 52.0 | 80.2 | 85.5 | 91.8 | 93.9 | 96.4 | 94.3 | 92.5 | 90.8 | 66.6 | 51.6 | 96.4 |
| Max | 65.8 | 62.2 | 87.7 | 85.5 | 94.7 | 99.0 | 102.4 | 96.6 | 97.9 | 90.8 | 75.0 | 60.2 | 102.4 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 39.9 | 41.7 | 64.3 | 60.2 | 72.8* | --- | --- | --- | --- | --- | --- | --- | 54.4* |
| 2011 | 29.6 | 35.4 | 45.5 | 57.2 | 69.0 | 79.8* | 90.0 | 84.2 | 71.4 | 66.8 | 53.3 | 43.4 | 60.4* |
| 2010 | 29.0 | 34.1 | 48.6 | 67.0 | 72.1 | 80.8 | 88.9 | 87.4 | 75.5 | 66.9* | 52.5 | 31.8 | 61.3* |
| 2009 | 26.0 | 38.7 | 50.0 | 57.6 | 71.0 | 77.3 | 78.6 | 79.5 | 74.1 | 55.3* | 54.6 | 33.6 | 58.1* |
| 2008 | 33.6 | 31.1* | 43.5 | 60.8 | 67.2 | 82.0 | 85.1 | 82.1 | 75.8 | 62.8 | 47.5 | 32.4 | 58.8* |
| 2007 | 35.6 | 26.7 | 53.1 | 57.8 | 77.5 | 83.3 | 85.4 | 84.7 | 81.2 | 70.0 | 48.2 | 35.5 | 61.8 |
| Avg | 32.3 | 34.7 | 50.8 | 60.1 | 71.5 | 80.6 | 85.6 | 83.6 | 75.6 | 64.4 | 51.2 | 35.3 | 59.7 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 31.4 | 34.2 | 53.6 | 50.3 | 61.6* | --- | --- | --- | --- | --- | --- | --- | 44.9* |
| 2011 | 23.3 | 28.9 | 37.6 | 48.6 | 58.8 | 69.8* | 79.7 | 73.8 | 63.1 | 54.9 | 45.5 | 36.5 | 51.6* |
| 2010 | 23.8 | 28.5 | 41.1 | 55.3 | 62.6 | 71.6 | 78.5 | 77.4 | 66.0 | 56.8* | 43.0 | 25.6 | 52.6* |
| 2009 | 18.8 | 30.2 | 40.5 | 48.0 | 60.4 | 67.8 | 70.3 | 70.9 | 65.3 | 49.2* | 46.6 | 28.8 | 49.8* |
| 2008 | 26.0 | 24.3* | 35.8 | 50.5 | 57.6 | 71.7 | 75.4 | 73.0 | 66.4 | 53.5 | 40.6 | 24.8 | 50.1* |
| 2007 | 29.4 | 19.4 | 43.6 | 47.4 | 64.7 | 72.5 | 74.3 | 75.2 | 69.1 | 60.2 | 40.9 | 29.4 | 52.4 |
| Avg | 25.5 | 27.6 | 42.0 | 50.0 | 60.9 | 70.7 | 75.6 | 74.1 | 66.0 | 54.9 | 43.3 | 29.0 | 50.9 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 22.9 | 26.2 | 44.5 | 41.3 | 51.2* | --- | --- | --- | --- | --- | --- | --- | 36.1* |
| 2011 | 17.2 | 22.5 | 30.3 | 41.0 | 50.0 | 60.5* | 70.8 | 65.6 | 56.3 | 45.6 | 38.6 | 29.9 | 44.0* |
| 2010 | 18.9 | 23.0 | 34.5 | 45.2 | 53.7 | 63.1 | 69.7 | 69.2 | 56.8 | 47.6* | 34.1 | 19.1 | 44.7* |
| 2009 | 11.0 | 21.7 | 31.7 | 38.3 | 50.5 | 59.1 | 62.1 | 63.2 | 57.6 | 43.7* | 39.3 | 22.9 | 41.8* |
| 2008 | 17.4 | 17.9* | 28.8 | 40.7 | 46.4 | 62.2 | 65.6 | 64.2 | 58.3 | 45.7 | 34.2 | 17.6 | 41.7* |
| 2007 | 23.5 | 12.8 | 34.8 | 38.1 | 53.3 | 62.5 | 64.9 | 67.1 | 58.4 | 50.4 | 33.4 | 23.3 | 43.7 |
| Avg | 18.5 | 20.7 | 34.1 | 40.8 | 50.8 | 61.5 | 66.6 | 65.9 | 57.5 | 46.6 | 35.9 | 22.6 | 42.7 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 5.4 | 10.3 | 20.8 | 31.1 | 44.1* | --- | --- | --- | --- | --- | --- | --- | 5.4* |
| 2011 | -0.5 | -2.5 | 22.5 | 27.0 | 38.3 | 50.7* | 62.3 | 58.4 | 43.2 | 34.1 | 26.6 | 13.7 | -2.5* |
| 2010 | 2.1 | 8.3 | 20.2 | 30.1 | 39.5 | 54.3 | 55.3 | 59.0 | 32.0 | 33.8* | 20.0 | 4.2 | 2.1* |
| 2009 | -13.6 | 3.5 | 12.8 | 28.5 | 39.5 | 43.2 | 55.8 | 49.9 | 46.5 | 30.3* | 29.9 | 2.6 | -13.6* |
| 2008 | -3.4 | -2.4* | 16.0 | 26.1 | 38.8 | 52.3 | 54.2 | 57.7 | 47.2 | 32.2 | 18.3 | -3.9 | -3.9* |
| 2007 | 3.9 | -8.7 | 13.5 | 22.5 | 40.6 | 45.1 | 54.5 | 56.7 | 41.9 | 32.0 | 19.7 | 4.4 | -8.7 |
| Min | -13.6 | -8.7 | 12.8 | 22.5 | 38.3 | 43.2 | 54.2 | 49.9 | 32.0 | 30.3 | 18.3 | -3.9 | -13.6 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.