Yearly Rainfall Summary for Chicago: Irving Park Rd & Pacific Ave
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.48 | 0.29* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.77* |
| 2011 | 0.14 | 1.82 | 2.41 | 4.84 | 6.37 | 3.16* | 11.15 | 5.41 | 4.51 | 1.75 | 3.11 | 2.26 | 46.93* |
| 2010 | 0.53 | 0.88 | 1.85 | 2.75 | 5.21 | 7.75 | 9.19 | 2.95 | 2.95 | 1.48* | 2.72 | 1.80 | 40.06* |
| 2009 | 0.29 | 4.05 | 5.73 | 5.80 | 3.78 | 9.09 | 2.30 | 5.28 | 0.94 | 5.60* | 1.56 | 2.15 | 46.57* |
| 2008 | 2.14 | 2.77* | 1.42 | 2.73 | 3.96 | 4.07 | 4.85 | 4.61 | 13.37 | 2.81 | 1.39 | 4.46 | 48.58* |
| 2007 | 1.59 | 0.91 | 3.60 | 3.15 | 3.81 | 2.60 | 9.90 | 11.42 | 0.95 | 2.35 | 1.14 | 1.20 | 42.62 |
| Avg | 1.03 | 1.79 | 3.00 | 3.85 | 4.63 | 5.33 | 7.48 | 5.93 | 4.54 | 2.80 | 1.98 | 2.37 | 44.73 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.