Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 57% |
| Average dewpoint | 56.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 47° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.64 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 88.2°F on 01 at 15:33 |
| Minimum temperature | 63.7°F on 01 at 06:29 |
| Maximum humidity | 80% on 01 at 06:39 |
| Minimum humidity | 31% on 01 at 16:09 |
| Maximum pressure | 30.116 in. on 01 at 22:23 |
| Minimum pressure | 29.926 in. on 01 at 00:04 |
| Maximum windspeed | 11.5 mph on 01 at 10:33 |
| Maximum gust speed | 18.4 mph from 225 °(SW) on 01 at 13:57 |
| Maximum heat index | 86.6°F on 01 at 15:46 |
24 Hour Graph of this day is not available (20130501.gif)
| 2 May Average and Extremes |
| Average temperature | 49.0°F |
| Average humidity | 77% |
| Average dewpoint | 42.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 15.65 in. |
| Maximum rain per minute | 0.01 in. on 02 at 14:30 |
| Maximum temperature | 65.0°F on 02 at 00:21 |
| Minimum temperature | 42.4°F on 02 at 00:00 |
| Maximum humidity | 85% on 02 at 14:46 |
| Minimum humidity | 67% on 02 at 16:07 |
| Maximum pressure | 30.221 in. on 02 at 11:43 |
| Minimum pressure | 30.108 in. on 02 at 00:01 |
| Maximum windspeed | 11.5 mph on 02 at 19:52 |
| Maximum gust speed | 19.6 mph from 045 °(NE) on 02 at 20:05 |
| Maximum heat index | 65.0°F on 02 at 00:21 |
24 Hour Graph of this day is not available (20130502.gif)
| 3 May Average and Extremes |
| Average temperature | 45.1°F |
| Average humidity | 91% |
| Average dewpoint | 42.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 15.68 in. |
| Maximum rain per minute | 0.01 in. on 03 at 14:18 |
| Maximum temperature | 47.6°F on 03 at 23:51 |
| Minimum temperature | 40.3°F on 03 at 03:08 |
| Maximum humidity | 94% on 03 at 22:32 |
| Minimum humidity | 84% on 03 at 00:05 |
| Maximum pressure | 30.143 in. on 03 at 00:01 |
| Minimum pressure | 29.935 in. on 03 at 23:44 |
| Maximum windspeed | 8.1 mph on 03 at 14:00 |
| Maximum gust speed | 16.1 mph from 068 °(ENE) on 03 at 02:01 |
| Maximum heat index | 47.6°F on 03 at 23:51 |
24 Hour Graph of this day is not available (20130503.gif)
| 4 May Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 74% |
| Average dewpoint | 48.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 15.70 in. |
| Maximum rain per minute | 0.01 in. on 04 at 08:03 |
| Maximum temperature | 69.7°F on 04 at 13:35 |
| Minimum temperature | 47.5°F on 04 at 00:01 |
| Maximum humidity | 98% on 04 at 01:35 |
| Minimum humidity | 50% on 04 at 18:02 |
| Maximum pressure | 30.032 in. on 04 at 21:37 |
| Minimum pressure | 29.931 in. on 04 at 04:26 |
| Maximum windspeed | 9.2 mph on 04 at 15:34 |
| Maximum gust speed | 12.7 mph from 068 °(ENE) on 04 at 16:00 |
| Maximum heat index | 77.3°F on 04 at 18:02 |
24 Hour Graph of this day is not available (20130504.gif)
| 5 May Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 64% |
| Average dewpoint | 45.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 15.70 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 69.7°F on 05 at 16:09 |
| Minimum temperature | 47.2°F on 05 at 05:52 |
| Maximum humidity | 82% on 05 at 06:58 |
| Minimum humidity | 45% on 05 at 16:33 |
| Maximum pressure | 30.017 in. on 05 at 00:03 |
| Minimum pressure | 29.955 in. on 05 at 16:47 |
| Maximum windspeed | 9.2 mph on 05 at 13:31 |
| Maximum gust speed | 15.0 mph from 068 °(ENE) on 05 at 16:32 |
| Maximum heat index | 77.5°F on 05 at 16:36 |
24 Hour Graph of this day is not available (20130505.gif)
| 6 May Average and Extremes |
| Average temperature | 62.3°F |
| Average humidity | 48% |
| Average dewpoint | 42.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 15.70 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 69.4°F on 06 at 12:49 |
| Minimum temperature | 49.9°F on 06 at 00:00 |
| Maximum humidity | 74% on 06 at 00:10 |
| Minimum humidity | 34% on 06 at 17:22 |
| Maximum pressure | 30.023 in. on 06 at 10:06 |
| Minimum pressure | 29.961 in. on 06 at 16:49 |
| Maximum windspeed | 9.2 mph on 06 at 13:55 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on 06 at 13:59 |
| Maximum heat index | 77.5°F on 06 at 13:51 |
24 Hour Graph of this day is not available (20130506.gif)
| 7 May Average and Extremes |
| Average temperature | 58.6°F |
| Average humidity | 59% |
| Average dewpoint | 42.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 15.70 in. |
| Maximum rain per minute | 0.00 in. on 07 at 13:00 |
| Maximum temperature | 76.7°F on 07 at 16:46 |
| Minimum temperature | 45.0°F on 07 at 05:44 |
| Maximum humidity | 83% on 07 at 06:46 |
| Minimum humidity | 33% on 07 at 15:32 |
| Maximum pressure | 30.041 in. on 07 at 09:22 |
| Minimum pressure | 29.971 in. on 07 at 16:41 |
| Maximum windspeed | 5.8 mph on 07 at 09:12 |
| Maximum gust speed | 9.2 mph from 068 °(ENE) on 07 at 13:00 |
| Maximum heat index | 78.0°F on 07 at 16:44 |
24 Hour Graph of this day is not available (20130507.gif)
| 8 May Average and Extremes |
| Average temperature | 69.6°F |
| Average humidity | 46% |
| Average dewpoint | 46.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 128° (SE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 15.70 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 77.6°F on 08 at 15:08 |
| Minimum temperature | 57.4°F on 08 at 00:00 |
| Maximum humidity | 66% on 08 at 00:00 |
| Minimum humidity | 28% on 08 at 16:53 |
| Maximum pressure | 29.987 in. on 08 at 13:03 |
| Minimum pressure | 29.946 in. on 08 at 18:59 |
| Maximum windspeed | 6.9 mph on 08 at 15:39 |
| Maximum gust speed | 11.5 mph from 068 °(ENE) on 08 at 14:57 |
| Maximum heat index | 78.2°F on 08 at 14:21 |
24 Hour Graph of this day is not available (20130508.gif)
| 9 May Average and Extremes |
| Average temperature | 60.9°F |
| Average humidity | 72% |
| Average dewpoint | 51.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 16.08 in. |
| Maximum rain per minute | 0.02 in. on 09 at 22:08 |
| Maximum temperature | 76.1°F on 09 at 14:18 |
| Minimum temperature | 47.3°F on 09 at 00:00 |
| Maximum humidity | 94% on 09 at 00:00 |
| Minimum humidity | 47% on 09 at 14:12 |
| Maximum pressure | 29.955 in. on 09 at 00:03 |
| Minimum pressure | 29.824 in. on 09 at 00:00 |
| Maximum windspeed | 9.2 mph on 09 at 16:04 |
| Maximum gust speed | 19.6 mph from 225 °(SW) on 09 at 15:47 |
| Maximum heat index | 78.1°F on 09 at 14:18 |
24 Hour Graph of this day is not available (20130509.gif)
| 10 May Average and Extremes |
| Average temperature | 46.0°F |
| Average humidity | 92% |
| Average dewpoint | 43.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 16.15 in. |
| Maximum rain per minute | 0.01 in. on 10 at 05:53 |
| Maximum temperature | 47.7°F on 10 at 09:50 |
| Minimum temperature | 43.9°F on 10 at 20:31 |
| Maximum humidity | 96% on 10 at 09:49 |
| Minimum humidity | 84% on 10 at 18:21 |
| Maximum pressure | 29.965 in. on 10 at 21:28 |
| Minimum pressure | 29.764 in. on 10 at 03:58 |
| Maximum windspeed | 9.2 mph on 10 at 13:49 |
| Maximum gust speed | 15.0 mph from 338 °(NNW) on 10 at 15:14 |
| Maximum heat index | 47.7°F on 10 at 09:50 |
24 Hour Graph of this day is not available (20130510.gif)
| 11 May Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 59% |
| Average dewpoint | 37.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 16.15 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 59.9°F on 11 at 12:33 |
| Minimum temperature | 45.0°F on 11 at 00:00 |
| Maximum humidity | 88% on 11 at 02:03 |
| Minimum humidity | 35% on 11 at 18:41 |
| Maximum pressure | 30.016 in. on 11 at 23:56 |
| Minimum pressure | 29.805 in. on 11 at 10:30 |
| Maximum windspeed | 21.9 mph on 11 at 13:07 |
| Maximum gust speed | 29.9 mph from 315 °(NW) on 11 at 13:05 |
| Maximum heat index | 59.9°F on 11 at 12:33 |
24 Hour Graph of this day is not available (20130511.gif)
| 12 May Average and Extremes |
| Average temperature | 44.5°F |
| Average humidity | 58% |
| Average dewpoint | 30.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 16.15 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 54.8°F on 12 at 14:30 |
| Minimum temperature | 39.1°F on 12 at 06:10 |
| Maximum humidity | 72% on 12 at 00:00 |
| Minimum humidity | 36% on 12 at 14:26 |
| Maximum pressure | 30.092 in. on 12 at 11:25 |
| Minimum pressure | 30.010 in. on 12 at 02:07 |
| Maximum windspeed | 12.7 mph on 12 at 09:44 |
| Maximum gust speed | 20.7 mph from 315 °(NW) on 12 at 09:44 |
| Maximum heat index | 54.8°F on 12 at 14:30 |
24 Hour Graph of this day is not available (20130512.gif)
| 13 May Average and Extremes |
| Average temperature | 49.5°F |
| Average humidity | 61% |
| Average dewpoint | 35.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 81° (E) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 16.15 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 61.8°F on 13 at 13:21 |
| Minimum temperature | 35.6°F on 13 at 06:05 |
| Maximum humidity | 90% on 13 at 07:02 |
| Minimum humidity | 27% on 13 at 13:22 |
| Maximum pressure | 30.160 in. on 13 at 10:53 |
| Minimum pressure | 29.973 in. on 13 at 00:00 |
| Maximum windspeed | 12.7 mph on 13 at 11:20 |
| Maximum gust speed | 19.6 mph from 315 °(NW) on 13 at 11:19 |
| Maximum heat index | 61.8°F on 13 at 13:21 |
24 Hour Graph of this day is not available (20130513.gif)
| 14 May Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 51% |
| Average dewpoint | 49.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 16.15 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 92.4°F on 14 at 16:23 |
| Minimum temperature | 54.3°F on 14 at 00:01 |
| Maximum humidity | 69% on 14 at 23:11 |
| Minimum humidity | 22% on 14 at 16:25 |
| Maximum pressure | 29.973 in. on 14 at 00:09 |
| Minimum pressure | 29.620 in. on 14 at 00:00 |
| Maximum windspeed | 11.5 mph on 14 at 07:46 |
| Maximum gust speed | 19.6 mph from 225 °(SW) on 14 at 09:19 |
| Maximum heat index | 89.9°F on 14 at 16:30 |
24 Hour Graph of this day is not available (20130514.gif)
| 15 May Average and Extremes |
| Average temperature | 74.3°F |
| Average humidity | 47% |
| Average dewpoint | 52.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 16.15 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 84.5°F on 15 at 13:34 |
| Minimum temperature | 60.0°F on 15 at 00:00 |
| Maximum humidity | 73% on 15 at 00:00 |
| Minimum humidity | 27% on 15 at 13:28 |
| Maximum pressure | 29.817 in. on 15 at 22:02 |
| Minimum pressure | 29.606 in. on 15 at 02:34 |
| Maximum windspeed | 13.8 mph on 15 at 01:41 |
| Maximum gust speed | 24.2 mph from 248 °(WSW) on 15 at 02:02 |
| Maximum heat index | 82.4°F on 15 at 13:36 |
24 Hour Graph of this day is not available (20130515.gif)
| Average and Extremes for Month of May 2013 up to day 15 |
| Average temperature | 57.8°F |
| Average humidity | 64% |
| Average dewpoint | 44.5°F |
| Average barometer | 29.963 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 16° (NNE) |
| Rainfall for month | 0.492 in. |
| Rainfall for year | 16.134 in. |
| Maximum rain per minute | 0.020 in on 09 at 22:08 |
| Maximum temperature | 92.4°F on 14 at 16:23 |
| Minimum temperature | 35.6°F on 13 at 06:05 |
| Maximum humidity | 98% on 04 at 01:35 |
| Minimum humidity | 22% on 14 at 16:25 |
| Maximum pressure | 30.22 in. on 02 at 11:43 |
| Minimum pressure | 29.61 in. on 15 at 02:34 |
| Maximum windspeed | 21.9 mph from 315°(NW) on 11 at 13:07 |
| Maximum gust speed | 29.9 mph from 293°(WNW) on 11 at 13:05 |
| Maximum heat index | 89.9°F on 14 at 16:30 |
| Avg daily max temp | 68.9°F |
| Avg daily min temp | 47.2°F |
| Daily Rain Totals |
| 00.01 in. on 2 |
| 00.03 in. on 3 |
| 00.01 in. on 4 |
| 00.38 in. on 9 |
| 00.07 in. on 10 |